Limited Time SaleUS$5.99 cheaper than the new price!!
| Management number | 219057007 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 219057007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 688938509163 |
|---|---|
| Brand | BCP Fasteners |
| Model | BCP675 |
| Head Type | Flat |
| Size Name | 1.6mm to 16mm |
| Metal Type | Plastic |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Pounds |
| Part Number | BCP675 |
| Thread Size | 0-80 |
| Thread Type | Unc, Unf |
| Drive System | External Hex |
| Finish Types | Uncoated |
| Manufacturer | BCP Fasteners |
| Thread Class | coarse fine |
| Fastener Size | No. 0 |
| Fastener Type | Machine Screw |
| Item Diameter | 1.6 Millimeters |
| Material Type | Plastic |
| Exterior Finish | Plastic |
| Thread Coverage | Partially Threaded |
| Number of Pieces | 1 |
| Screw Head Style | Round |
| Screw Point Style | Fein |
| Set Screw Thread Type | Metric |
| Compatible Groove Diameter | 0.75 Inches |
| Global Trade Identification Number | 00688938509163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form